1 NC Caldera Lorenzo , K= 0, Elo=1440, ID=187046
Regionale U16 Piccoli Alfieri Assoluto, Lenta, 01/05/2019, 01/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 W 2 NC Platinetti Alesandro 1440 0 0.50 0.0 0.0 3.0
3 B 3 NC Rocca Matteo 1440 0 0.50 1.0 1.0 0.0
4 W 4 NC Paonessa Alberto 1389 51 0.57 1.0 2.0 1.0
5 B 5 NC Volpi Giacomo 1326 114 0.66 0.0 2.0 4.0
6 W 6 NC Soncin Riccardo 1209 231 0.79 0.0 2.0 5.0
7 B 7 NC Costalonga Riccardo 1080 360 0.90 0.0 2.0 6.0
var = 0, PRtg=1189 1314 3.92 2.0 0.0

2 NC Platinetti Alesandro, K= 0, Elo=1440, ID=184378
Regionale U16 Piccoli Alfieri Assoluto, Lenta, 01/05/2019, 01/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 NC Costalonga Riccardo 1080 360 0.90 0.0 0.0 6.0
2 B 1 NC Caldera Lorenzo 1440 0 0.50 1.0 1.0 2.0
3 -- 0 not played 0 -- -- 0.0 1.0 0.0
4 W 3 NC Rocca Matteo 1440 0 0.50 1.0 2.0 0.0
5 B 4 NC Paonessa Alberto 1389 51 0.57 1.0 3.0 1.0
6 W 5 NC Volpi Giacomo 1326 114 0.66 0.0 3.0 4.0
7 B 6 NC Soncin Riccardo 1209 231 0.79 0.0 3.0 5.0
var = 0, PRtg=1314 1314 3.92 3.0 0.0

3 NC Rocca Matteo , K= 0, Elo=1440, ID=185746
Regionale U16 Piccoli Alfieri Assoluto, Lenta, 01/05/2019, 01/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 NC Soncin Riccardo 1209 231 0.79 0.0 0.0 5.0
2 B 7 NC Costalonga Riccardo 1080 360 0.90 0.0 0.0 6.0
3 W 1 NC Caldera Lorenzo 1440 0 0.50 0.0 0.0 2.0
4 B 2 NC Platinetti Alesandro 1440 0 0.50 0.0 0.0 3.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 W 4 NC Paonessa Alberto 1389 51 0.57 0.0 0.0 1.0
7 B 5 NC Volpi Giacomo 1326 114 0.66 0.0 0.0 4.0
var = 0, PRtg= 514 1314 3.92 0.0 0.0

4 NC Paonessa Alberto , K= 0, Elo=1389, ID=179832
Regionale U16 Piccoli Alfieri Assoluto, Lenta, 01/05/2019, 01/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 NC Volpi Giacomo 1326 63 0.59 0.0 0.0 4.0
2 B 6 NC Soncin Riccardo 1209 180 0.74 0.0 0.0 5.0
3 W 7 NC Costalonga Riccardo 1080 309 0.86 0.0 0.0 6.0
4 B 1 NC Caldera Lorenzo 1440 51 0.43 0.0 0.0 2.0
5 W 2 NC Platinetti Alesandro 1440 51 0.43 0.0 0.0 3.0
6 B 3 NC Rocca Matteo 1440 51 0.43 1.0 1.0 0.0
7 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg=1050 1323 3.48 1.0 0.0

5 NC Volpi Giacomo , K= 0, Elo=1326, ID=172802
Regionale U16 Piccoli Alfieri Assoluto, Lenta, 01/05/2019, 01/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 NC Paonessa Alberto 1389 63 0.41 1.0 1.0 1.0
2 -- 0 not played 0 -- -- 0.0 1.0 0.0
3 W 6 NC Soncin Riccardo 1209 117 0.66 0.0 1.0 5.0
4 B 7 NC Costalonga Riccardo 1080 246 0.81 0.0 1.0 6.0
5 W 1 NC Caldera Lorenzo 1440 114 0.34 1.0 2.0 2.0
6 B 2 NC Platinetti Alesandro 1440 114 0.34 1.0 3.0 3.0
7 W 3 NC Rocca Matteo 1440 114 0.34 1.0 4.0 0.0
var = 0, PRtg=1458 1333 2.90 4.0 0.0

6 NC Soncin Riccardo , K= 0, Elo=1209, ID=170216
Regionale U16 Piccoli Alfieri Assoluto, Lenta, 01/05/2019, 01/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 NC Rocca Matteo 1440 231 0.21 1.0 1.0 0.0
2 W 4 NC Paonessa Alberto 1389 180 0.26 1.0 2.0 1.0
3 B 5 NC Volpi Giacomo 1326 117 0.34 1.0 3.0 4.0
4 -- 0 not played 0 -- -- 0.0 3.0 0.0
5 W 7 NC Costalonga Riccardo 1080 129 0.67 0.0 3.0 6.0
6 B 1 NC Caldera Lorenzo 1440 231 0.21 1.0 4.0 2.0
7 W 2 NC Platinetti Alesandro 1440 231 0.21 1.0 5.0 3.0
var = 0, PRtg=1626 1353 1.90 5.0 0.0

7 NC Costalonga Riccardo , K= 0, Elo=1080, ID=181158
Regionale U16 Piccoli Alfieri Assoluto, Lenta, 01/05/2019, 01/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 NC Platinetti Alesandro 1440 360 0.10 1.0 1.0 3.0
2 W 3 NC Rocca Matteo 1440 360 0.10 1.0 2.0 0.0
3 B 4 NC Paonessa Alberto 1389 309 0.14 1.0 3.0 1.0
4 W 5 NC Volpi Giacomo 1326 246 0.19 1.0 4.0 4.0
5 B 6 NC Soncin Riccardo 1209 129 0.33 1.0 5.0 5.0
6 -- 0 not played 0 -- -- 0.0 5.0 0.0
7 W 1 NC Caldera Lorenzo 1440 360 0.10 1.0 6.0 2.0
var = 0, PRtg=2174 1374 0.96 6.0 0.0