Classifica al turno 5 (ultimo turno)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT ARO.
12NC BERTOLA STEFANO 14491638TO 4.5 12.5 15.0 1272.4
26NC MARANGONE Erick 13481459BI 3.5 12.5 14.0 1309.8
311NC ISOARDI Dario 10621433BI 3.5 11.5 13.5 1338.0
47NC PORRINO MATTEO 13111244BI 3.0 14.0 15.5 1244.0
513N PAVESI BIANCA 15241358MI 3.0 12.0 13.5 1286.0
69NC MOUSSADEK Fouad 11171447BI 3.0 10.5 11.0 1374.6
78NC TIRITAN Emiliano 12001336BI 2.5 11.5 12.0 1335.8
83NC MOUSSADEK NIZAR 13921148BI 2.0 10.0 10.5 1220.0
94NC TAVERNA MARTA 13681082AL 2.0 9.5 11.0 1274.5
1010NC IOSIPESCU Luca Daniel 10651205TO 2.0 9.0 9.5 1398.3
115NC SEVERICO ANDREA 1353394NO 1.0 9.0 10.0 1193.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
ARO. : Average Rating Opponents